El más barato · El de más garantía
#1710 TikTok Me gusta [Máx.: 5M] [Hidden Cuenta] [Instantáneo] [Cancelar Enable] [30 Días ]
$0.2457 per 1000 · with guarantee
Order this oneOn TikTok, likes are the first reaction the algorithm measures in a video's first hours. A video that starts with likes looks more trustworthy to people arriving from the For You page and encourages others to stay and react.
At Crescavia you buy TikTok likes at wholesale price and resell them with your margin: from your child panel, through the API v2 or ordering for your clients. You only need the video link.
It depends on what matters most to you. These are the ones that stand out among the 26 TikTok likes services, according to the catalog and real orders.
El más barato · El de más garantía
#1710 TikTok Me gusta [Máx.: 5M] [Hidden Cuenta] [Instantáneo] [Cancelar Enable] [30 Días ]
$0.2457 per 1000 · with guarantee
Order this oneEl más rápido medido
#1382 TikTok Me gusta | Cancelar Button Working | HQ Profiles | Sin recarga | Instantáneo | Día 30K
$0.3072 per 1000 · average time 3 minutes · no guarantee
Order this oneEl más pedido
#1809 TikTok Me gusta [Recarga: 30 días] [Máx.: 1K] [Inicio: 0-1 horas] [Velocidad: 1K/día]
$1.0238 per 1000 · average time 51 minutes · no guarantee
Order this oneSorted as the customer sees them: first the fastest measured and the most ordered. Catalog data as of 21/10/2026.
| ID | Service | Price / 1000 | Min | Max | Average time | Guarantee | |
|---|---|---|---|---|---|---|---|
| 1809 | TikTok Me gusta [Recarga: 30 días] [Máx.: 1K] [Inicio: 0-1 horas] [Velocidad: 1K/día] | $1.0238 | 10 | 100,000 | 51 minutes | — | Order |
| 1382 | TikTok Me gusta | Cancelar Button Working | HQ Profiles | Sin recarga | Instantáneo | Día 30K | $0.3072 | 10 | 10,000,000 | 3 minutes | — | Order |
| 1795 | TikTok Me gusta [Máx.: 50K] [App Poca caída HQ] [%100 Activas] [Instantáneo] [365 Días ] | $0.5040 | 10 | 50,000 | — | Yes | Order |
| 1692 | TikTok Me gusta [Máx.: 5M] | Hidden Cuenta | Cancelar Enable | 30 Días | Instantáneo Inicio | Día 50K | $0.2662 | 10 | 5,000,000 | — | Yes | Order |
| 1696 | TikTok Me gusta [Máx.: 5M] | Hidden Cuenta | Cancelar Enable | De por vida | Instantáneo Inicio | Día 50K | $0.3481 | 10 | 5,000,000 | — | Yes | Order |
| 1687 | TikTok Me gusta | Máx 10M | Hidden | Velocidad 100k Día | Cancelar Enable | Instantáneo Inicio | 30 Días | $0.2609 | 10 | 1,000,000 | — | Yes | Order |
| 1798 | Me gusta en Historias de TikTok [Máx 100K] [Perfiles HQ] [Sin Reposición] | $0.9450 | 10 | 100,000 | — | — | Order |
| 1780 | Me gusta en TikTok [Máx 10M] [Perfiles Reales de Alta Calidad] [De por vida ] [50-100K/Día] | $1.9110 | 10 | 1,000,000 | — | — | Order |
| 1800 | Me gusta TikTok [Mundial ] [Máx 10K] [Sin bajan] [Día 10K] | $5.2500 | 25 | 10,000 | — | — | Order |
| 1653 | TikTok Me gusta [Máx.: 100K] [HQ Cuentas] [Instantáneo] [Cancelar Enable] [30 Días ] [50K/día] | $0.6143 | 10 | 100,000 | — | Yes | Order |
| 1710 | TikTok Me gusta [Máx.: 5M] [Hidden Cuenta] [Instantáneo] [Cancelar Enable] [30 Días ] | $0.2457 | 10 | 5,000,000 | — | Yes | Order |
| 1695 | TikTok Me gusta [Máx.: 5M] | Hidden Cuenta | Cancelar Enable | 365 Días | Instantáneo Inicio | Día 50K | $0.3276 | 10 | 5,000,000 | — | Yes | Order |
From $0.2457 per 1000 on the cheapest service. There are 26 TikTok likes services with different prices depending on quality, speed and guarantee, and you can order from 10 units.
The fastest of this type delivers in an average time of 3 minutes, measured with our customers' real orders. Most start within minutes and you see the order's progress live from your account.
No, never. We only need the video link. The account must be public while the order lasts.
17 of the 26 services include a refill. If the count drops within that period, you request the refill from My orders with one click.
Yes, that's what Crescavia is for. Each service has its ID for the API v2, compatible with most SMM panels, and you can also open your own child panel with your brand and your prices.
Depending on the service, from 10 to 10,000,000 likes per order. Each service shows its minimum and maximum in the table.